Asset Allocation and Holdings
Charitable Legacy Pool
Equity: 43.37%
U.S. Equity: 15.11%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Blue Chip Growth Cl Z | Symbol FBCKX | % of Pool 0.97% |
| Underlying Funds Principal Blue Chip Fund CL R6 | Symbol PGBHX | % of Pool 0.49% |
| Underlying Funds T. Rowe Price U.S. Equity Research I | Symbol PCCOX | % of Pool 3.76% |
| Underlying Funds PIMCO StocksPlus Absolute Return Instl | Symbol PSPTX | % of Pool 0.61% |
| Underlying Funds iShares MSCI USA Momentum Factor ETF | Symbol MTUM | % of Pool 0.59% |
| Underlying Funds Brandywine Glbl Div Lg Cap Val | Symbol LBISX | % of Pool 0.89% |
| Underlying Funds Loomis Sayles Growth Fund Class N | Symbol LGRNX | % of Pool 0.57% |
| Underlying Funds LSV Value Equity Fund Instl CL | Symbol LSVEX | % of Pool 0.87% |
| Underlying Funds iShares Edge MSCI USA Quality Factor ETF | Symbol QUAL | % of Pool 1.29% |
| Underlying Funds Fidelity Small-Mid Multifactor ETF | Symbol FSMD | % of Pool 0.81% |
| Underlying Funds BlackRock Advantage SMID Cap | Symbol MKSPX | % of Pool 1.16% |
| Underlying Funds JPMorgan US Research Enhanced R6 | Symbol JDEUX | % of Pool 3.1% |
International Equity: 19.87%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Overseas Fund - Class Z | Symbol FVOZX | % of Pool 1.96% |
| Underlying Funds Causeway International Value Inst Cl | Symbol CIVIX | % of Pool 2.77% |
| Underlying Funds IShares MSCI EAFE Minimum Volatility ETF | Symbol EFAV | % of Pool 1.31% |
| Underlying Funds Fidelity Advisor International Capital Appreciation Fund Z | Symbol FIDZX | % of Pool 1.47% |
| Underlying Funds Fidelity Advisor Japan Fund - Class Z | Symbol FIQLX | % of Pool 1.18% |
| Underlying Funds MFS International Intrinsic Value R6 | Symbol MINJX | % of Pool 1.75% |
| Underlying Funds JPMorgan International Rsrch Enh Eq ETF | Symbol JIRE | % of Pool 3.66% |
| Underlying Funds T. Rowe Price Overseas Stock Fund CL I | Symbol TROIX | % of Pool 3.67% |
| Underlying Funds iShares MSCI EAFE Value ETF EFV | Symbol EFV | % of Pool 2.1% |
Emerging Markets Equity: 8.39%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Acadian Emerging Markets I | Symbol AEMZX | % of Pool 1.52% |
| Underlying Funds DFA Emerging Mkts Core Equity | Symbol DFCEX | % of Pool 1.04% |
| Underlying Funds Fidelity Advisor Focused Emerging Markets Z | Symbol FZAEX | % of Pool 1.9% |
| Underlying Funds Fidelity Advisor Emerging Markets Fund Class-Z | Symbol FZEMX | % of Pool 1.32% |
| Underlying Funds Hartford Schroders Em Mkt Eq SDR | Symbol SEMTX | % of Pool 2.61% |
Fixed Income: 29.19%
U.S. Investment Grade Bonds: 12.93%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Conservative | Symbol FCNYX | % of Pool 2.85% |
| Underlying Funds Fidelity Long-Term Treasury Bond Index Fund | Symbol FNBGX | % of Pool 0.31% |
| Underlying Funds Fidelity Advisor Total Bond Fund - Class Z | Symbol FBKWX | % of Pool 2.32% |
| Underlying Funds Voya Intermediate Term Bond R6 | Symbol IIBZX | % of Pool 2.61% |
| Underlying Funds PIMCO Total Return Fund | Symbol PTTRX | % of Pool 3.13% |
| Underlying Funds Baird Core Plus Bond Inst | Symbol BCOIX | % of Pool 1.71% |
High Yield Bonds: 4.73%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Artisan High Income Institutional | Symbol APHFX | % of Pool 2.57% |
| Underlying Funds Fidelity Capital & Income Fund | Symbol FAGIX | % of Pool 0.27% |
| Underlying Funds Mainstay High Yield Corporate Bond Fund I | Symbol MHYIX | % of Pool 1.89% |
Non-U.S. Investment Grade Bonds: 2.88%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds T. Rowe Price International Bond Fund I | Symbol RPISX | % of Pool 1.44% |
| Underlying Funds PIMCO Foreign Bond (Unhedged) | Symbol PFUIX | % of Pool 1.44% |
Emerging Markets Debt: 2.91%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor New Markets Income Fund - Class Z | Symbol FGBMX | % of Pool 2.91% |
Inflation-Protected Bonds: 5.74%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Inflation-Protected Bond Fund | Symbol FIPDX | % of Pool 2.87% |
| Underlying Funds PIMCO Real Return | Symbol PRRIX | % of Pool 2.87% |
Real Assets: 16.47%
Commodities: 5.55%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Credit Suisse Commodity Return Strategy Fund | Symbol CRSOX | % of Pool 5.18% |
| Underlying Funds Ishares Gold Trust | Symbol IAU | % of Pool 0.37% |
U.S. REITs: 4.14%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Real Estate Investment Portfolio | Symbol FRESX | % of Pool 4.14% |
International REITs: 3.16%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor International Real Estate Fund - Class Z | Symbol FIKLX | % of Pool 3.16% |
Natural Resources Equity: 3.62%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Select Natural Resources | Symbol FNARX | % of Pool 3.62% |
Absolute Return: 10.96%
Data as of: 02/28/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds BlackRock Global Long/Short Credit K | Symbol BDMKX | % of Pool 1.76% |
| Underlying Funds Blackstone Alternative Multi-Strategy Fund Y | Symbol BXMYX | % of Pool 1.78% |
| Underlying Funds Eaton Van Global Macro Absolute Return R6 | Symbol EGMSX | % of Pool 1.12% |
| Underlying Funds Fidelity Investments Money Market Government Fund | Symbol FRGXX | % of Pool 2.23% |
| Underlying Funds John Hancock Funds Multi-Asset Absolute Return R6 | Symbol JHASX | % of Pool 0.76% |
| Underlying Funds Merger Fund Institutional | Symbol MERIX | % of Pool 1.73% |
| Underlying Funds Fulcrum Diversified Absolute Return Instl | Symbol FARIX | % of Pool 0.82% |
| Underlying Funds BlackRock Global Equity Mkt Neutral Fund K | Symbol BGCKX | % of Pool 0.76% |
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 800-262-6039