Charitable Legacy Pool
Equity: 43.09%
U.S. Equity: 16.46%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor Blue Chip Growth Cl Z | Symbol FBCKX | % of Pool 0.67% |
Underlying Funds Principal Blue Chip Fund CL R6 | Symbol PGBHX | % of Pool 0.59% |
Underlying Funds T. Rowe Price U.S. Equity Research I | Symbol PCCOX | % of Pool 3.74% |
Underlying Funds PIMCO StocksPlus Absolute Return Instl | Symbol PSPTX | % of Pool 0.68% |
Underlying Funds JPMorgan US Equity | Symbol JUEMX | % of Pool 3.63% |
Underlying Funds Brandywine Glbl Div Lg Cap Val | Symbol LBISX | % of Pool 1.11% |
Underlying Funds Loomis Sayles Growth Fund Class N | Symbol LGRNX | % of Pool 1.02% |
Underlying Funds LSV Value Equity Fund Instl CL | Symbol LSVEX | % of Pool 1.08% |
Underlying Funds iShares Edge MSCI USA Quality Factor ETF | Symbol QUAL | % of Pool 1.6% |
Underlying Funds JPMorgan Small Cap Equity R6 | Symbol VSENX | % of Pool 1.09% |
Underlying Funds BlackRock Advantage SMID Cap | Symbol MKSPX | % of Pool 1.25% |
International Equity: 19.46%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds William Blair International Growth CL R6 | Symbol WBIRX | % of Pool 1.6% |
Underlying Funds Causeway International Value Inst Cl | Symbol CIVIX | % of Pool 2.68% |
Underlying Funds IShares MSCI EAFE Minimum Volatility ETF | Symbol EFAV | % of Pool 1.42% |
Underlying Funds Fidelity Advisor International Discovery Fund - Class Z | Symbol FZAIX | % of Pool 1.89% |
Underlying Funds Fidelity Advisor Japan Fund - Class Z | Symbol FIQLX | % of Pool 1.01% |
Underlying Funds MFS International Intrinsic Value R6 | Symbol MINJX | % of Pool 1.56% |
Underlying Funds JPMorgan International Rsrch Enh Eq ETF | Symbol JIRE | % of Pool 3.9% |
Underlying Funds Oakmark International R6 | Symbol OAZIX | % of Pool 0.49% |
Underlying Funds T. Rowe Price Overseas Stock Fund CL I | Symbol TROIX | % of Pool 3.4% |
Underlying Funds iShares MSCI EAFE Value ETF | Symbol EFV | % of Pool 1.51% |
Emerging Markets Equity: 7.17%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Acadian Emerging Markets I | Symbol AEMZX | % of Pool 1.2% |
Underlying Funds DFA Emerging Mkts Core Equity | Symbol DFCEX | % of Pool 1.2% |
Underlying Funds Fidelity Advisor Focused Emerging Markets Z | Symbol FZAEX | % of Pool 1.5% |
Underlying Funds Fidelity Advisor Emerging Markets Fund Class-Z | Symbol FZEMX | % of Pool 1.1% |
Underlying Funds Hartford Schroders Em Mkt Eq SDR | Symbol SEMTX | % of Pool 2.17% |
Fixed Income: 30.23%
U.S. Investment Grade Bonds: 13.05%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor Conservative | Symbol FCNYX | % of Pool 3.17% |
Underlying Funds Fidelity Long-Term Treasury Bond Index Fund | Symbol FNBGX | % of Pool 0.33% |
Underlying Funds Fidelity Advisor Total Bond Fund - Class Z | Symbol FBKWX | % of Pool 2.51% |
Underlying Funds Voya Intermediate Term Bond R6 | Symbol IIBZX | % of Pool 2.55% |
Underlying Funds PIMCO Total Return Fund | Symbol PTTRX | % of Pool 2.95% |
Underlying Funds Baird Core Plus Bond Inst | Symbol BCOIX | % of Pool 1.54% |
High Yield Bonds: 5.22%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Artisan High Income Institutional | Symbol APHFX | % of Pool 2.64% |
Underlying Funds Fidelity Capital & Income Fund | Symbol FAGIX | % of Pool 0.27% |
Underlying Funds Mainstay High Yield Corporate Bond Fund I | Symbol MHYIX | % of Pool 2.31% |
Non-U.S. Investment Grade Bonds: 2.83%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds T. Rowe Price International Bond Fund I | Symbol RPISX | % of Pool 1.4% |
Underlying Funds PIMCO Foreign Bond (Unhedged) | Symbol PFUIX | % of Pool 1.43% |
Emerging Markets Debt: 3.02%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor New Markets Income Fund - Class Z | Symbol FGBMX | % of Pool 3.02% |
Inflation-Protected Bonds: 6.11%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Inflation-Protected Bond Fund | Symbol FIPDX | % of Pool 3.05% |
Underlying Funds PIMCO Real Return | Symbol PRRIX | % of Pool 3.06% |
Real Assets: 14.73%
Commodities: 5.27%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Credit Suisse Commodity Return Strategy Fund | Symbol CRSOX | % of Pool 4.87% |
Underlying Funds Ishares Gold Trust | Symbol IAU | % of Pool 0.4% |
U.S. REITs: 4.03%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Real Estate Investment Portfolio | Symbol FRESX | % of Pool 4.03% |
International REITs: 2.66%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor International Real Estate Fund - Class Z | Symbol FIKLX | % of Pool 2.66% |
Natural Resources Equity: 2.77%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Select Natural Resources | Symbol FNARX | % of Pool 2.77% |
Absolute Return: 11.97%
Data as of: 02/28/2025
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds BlackRock Global Long/Short Credit K | Symbol BDMKX | % of Pool 1.92% |
Underlying Funds Blackstone Alternative Multi-Strategy Fund Y | Symbol BXMYX | % of Pool 1.88% |
Underlying Funds Eaton Van Global Macro Absolute Return R6 | Symbol EGMSX | % of Pool 1.11% |
Underlying Funds Fidelity Investments Money Market Government Fund | Symbol FRGXX | % of Pool 3.47% |
Underlying Funds John Hancock Funds Multi-Asset Absolute Return R6 | Symbol JHASX | % of Pool 1.25% |
Underlying Funds Merger Fund Institutional | Symbol MERIX | % of Pool 1.86% |
Underlying Funds Fulcrum Diversified Absolute Return Instl | Symbol FARIX | % of Pool 0.48% |
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 800-262-6039